Member |
Attendances |
---|---|
MemberCouncillor Pat Kerry | Attendances1 |
MemberCouncillor Mark Foster | Attendances1 |
MemberCouncillor Pam Windley | Attendances0 |
MemberCouncillor Martin E Thacker MBE JP | Attendances1 |
MemberCouncillor Nigel Barker | Attendances1 |
MemberCouncillor Lee Stone | Attendances0 |
MemberCouncillor Philip Wright | Attendances1 |
MemberCouncillor Stephen Pickering | Attendances1 |
MemberCouncillor Michelle Emmens | Attendances0 |
MemberCouncillor Maureen Potts | Attendances0 |
MemberCouncillor Tracy Reader | Attendances1 |
MemberCouncillor Pat Antcliff | Attendances1 |
MemberCouncillor Heather Liggett | Attendances1 |
MemberCouncillor Michael Roe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pat Kerry | Attendances1 |
MemberCouncillor Pam Windley | Attendances1 |
MemberCouncillor Martin E Thacker MBE JP | Attendances3 |
MemberCouncillor Nigel Barker | Attendances2 |
MemberCouncillor Stephen Pickering | Attendances2 |
MemberCouncillor Michelle Emmens | Attendances1 |
MemberCouncillor Pat Antcliff | Attendances3 |
MemberCouncillor Heather Liggett | Attendances2 |
MemberCouncillor Michael Roe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Richard Welton | Attendances1 |
MemberCouncillor Lee Hartshorne | Attendances1 |
MemberCouncillor Nigel Barker | Attendances2 |
MemberCouncillor Philip Wright | Attendances1 |
MemberCouncillor Suzy Cornwell | Attendances2 |
MemberCouncillor John Funnell | Attendances2 |
MemberCouncillor Michael Roe | Attendances1 |
MemberCouncillor Alex Platts | Attendances2 |
MemberCouncillor Bentley Strafford-Stephenson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Pat Kerry | Attendances2 |
MemberCouncillor Mark Foster | Attendances1 |
MemberCouncillor Pam Windley | Attendances1 |
MemberCouncillor Martin E Thacker MBE JP | Attendances1 |
MemberCouncillor Nigel Barker | Attendances2 |
MemberCouncillor Lee Stone | Attendances0 |
MemberCouncillor Philip Wright | Attendances2 |
MemberCouncillor Stephen Pickering | Attendances2 |
MemberCouncillor Michelle Emmens | Attendances0 |
MemberCouncillor Maureen Potts | Attendances0 |
MemberCouncillor Tracy Reader | Attendances2 |
MemberCouncillor Pat Antcliff | Attendances2 |
MemberCouncillor Heather Liggett | Attendances2 |
MemberCouncillor Michael Roe | Attendances2 |